9 October 2024 - 11 October 2024
Vienna, Austria
International Machinery Forum 2024
Registration
Closed since 9 October 2024
Location
Austrian Federal Economic Chamber, Vienna AUSTRIA
Meetings
| Participants | 338 |
| Meetings | 271 |
Participants
|
Austria | 209 |
|
Bosnia And Herzegovina | 29 |
|
Slovenia | 28 |
|
Kazakhstan | 28 |
|
China | 26 |
|
Hungary | 19 |
| Taiwan | 18 | |
|
Spain | 16 |
|
Bulgaria | 14 |
|
Slovakia | 14 |
|
Romania | 10 |
|
Algeria | 10 |
|
Germany | 9 |
|
Egypt | 8 |
|
Israel | 7 |
|
Croatia | 6 |
|
Portugal | 6 |
|
France | 6 |
|
Japan | 6 |
|
Malaysia | 5 |
|
Latvia | 5 |
|
Switzerland | 4 |
|
Finland | 4 |
|
Nigeria | 3 |
|
China (Hong Kong) | 3 |
|
India | 3 |
|
Czech Republic | 3 |
|
Italy | 3 |
|
Norway | 3 |
|
Poland | 3 |
|
Greece | 2 |
|
Senegal | 2 |
|
Morocco | 2 |
|
Viet Nam | 2 |
|
Türkiye | 2 |
|
South Africa | 2 |
|
Belgium | 2 |
|
Thailand | 1 |
|
Brazil | 1 |
|
Sweden | 1 |
|
Indonesia | 1 |
|
United Kingdom | 1 |
|
Argentina | 1 |
|
Ukraine | 1 |
|
Saudi Arabia | 1 |
|
Côte d'Ivoire | 1 |
|
Canada | 1 |
|
Tunisia | 1 |
|
Estonia | 1 |
|
Georgia | 1 |
|
Ireland | 1 |
|
Liechtenstein | 1 |
|
Kosovo | 1 |
|
United States | 1 |
|
Mexico | 1 |
|
Colombia | 1 |
|
Kenya | 1 |
|
Lithuania | 1 |
|
Qatar | 1 |
|
North Macedonia | 1 |
| Total | 545 | |
Profile views
| Before event | 12449 |
| After event | 525 |
| Total | 12974 |



